Europe, Africa & Middle East - Satellites Position - last updated on 2018/07/05 |
America | Asia | Atlantic |
Satellite Name | Position | Position | Satellite Name | |
Intelsat 22 | 72.1°E | 33.0°E | Eutelsat 33D | |
Eutelsat 70B | 70.5°E | 33.0°E | Eutelsat 33C Intelsat 28 | |
Intelsat 20 | 68.5°E | 31.5°E | Astra 5B | |
Intelsat 17 | 66.0°E | 31.0°E | Hylas 2 | |
Amos 4 | 65.0°E | 30.8°E | Eutelsat 31A | |
Intelsat 906 | 64.2°E | 30.5°E | Arabsat 5A | |
Intelsat 902 | 62.0°E | 28.2°E | Astra 2E Astra 2F Astra 2G | |
ABS 4 | 61.0°E | 26.0°E | Badr 4 Badr 5 Badr 6 | |
Intelsat 904 | 60.0°E | 26.0°E | Badr 7 | |
KazSat 3 | 58.5°E | 25.5°E | Eutelsat 25B/Es'hail 1 | |
NSS 12 | 57.0°E | 23.5°E | Astra 3B | |
Express AT1 | 56.0°E | 21.5°E | Eutelsat 21B | |
G-Sat 16 | 55.0°E | 20.0°E | Arabsat 5C | |
G-Sat 8 Yamal 402 | 54.9°E | 19.2°E | Astra 1KR Astra 1L Astra 1M Astra 1N | |
Express AM6 | 53.0°E | 17.0°E | Amos 5 | |
Y1A | 52.5°E | 16.0°E | Eutelsat 16A | |
TurkmenAlem/MonacoSat | 52.0°E | 13.0°E | Eutelsat Hot Bird 13B Eutelsat Hot Bird 13C Eutelsat Hot Bird 13D | |
Belintersat 1 | 51.5°E | |||
NSS 5 | 50.5°E | 10.0°E | Eutelsat 10A | |
Turksat 4B | 50.0°E | 9.0°E | Eutelsat 9A Eutelsat Ka-Sat 9A | |
Yamal 202 | 48.0°E | 7.0°E | Eutelsat 7A Eutelsat 7B | |
Afghansat 1 | 48.0°E | 4.9°E | SES 5 Astra 4A | |
Intelsat 10 | 47.5°E | 3.0°E | Eutelsat 3B Rascom QAF 1R | |
AzerSpace 1/Africasat 1a | 46.0°E | 1.9°E | BulgariaSat 1 | |
Intelsat 12 | 45.0°E | |||
NigComSat 1R | 42.5°E | |||
Turksat 2A Turksat 3A Turksat 4A | 42.0°E | |||
Express AM7 | 40.0°E | |||
Hellas Sat 2 | 39.0°E | |||
Paksat 1R | 38.0°E | |||
Eutelsat 36A Eutelsat 36B | 36.0°E |
Europe, Africa & Middle East |
America | Asia | Atlantic |