ASIA & PACIFIC - Satellites Position - last updated on 2016/01/10 |
America | Atlantic | Europe |
Satellite Name | Position | Position | Satellite Name | |
NSS 9 Yamal 300K | 177.0°W | 110.0°E | N-Sat 110 BSAT 3A BSAT 3C/JCSAT 110R | |
Intelsat 18 | 180.0°E | 108.2°E | NSS 11 SES 7 SES 9 Telkom 1 | |
Eutelsat 172A | 172.0°E | 105.5°E | AsiaSat 7 | |
Intelsat 8 | 169.0°E | 105.5°E | AsiaSat 8 | |
Intelsat 19 | 166.0°E | 103.5°E | ChinaSat 2C | |
Optus B3 | 164.0°E | 103.3°E | ChinaSat 20 | |
Optus 10 | 164.0°E | 103.0°E | Express AM3 | |
Superbird B2 | 162.0°E | 100.5°E | AsiaSat 5 | |
Optus D1 | 160.0°E | 98.0°E | ChinaSat 11 | |
ABS 6 | 159.0°E | 96.5°E | Express AM33 | |
Optus C1 Optus D3 | 156.0°E | 95.0°E | NSS 6 SES 8 | |
JCSAT 2A | 154.0°E | 93.5°E | Insat 3A Insat 4B | |
Optus D2 | 152.0°E | 95.0°E | NSS 6 SES 8 | |
JCSAT 1B | 150.0°E | 93.5°E | G-Sat 15 | |
Superbird C2 | 144.0°E | 92.2°E | ChinaSat 9 | |
Apstar 9 | 142.0°E | |||
Express AM5 Express AT2 | 140.0°E | 91.5°E | Measat 3 Measat 3b Measat 3a | |
Telstar 18 | 138.0°E | 90.0°E | Yamal 401 | |
Apstar 6 | 134.0°E | 88.0°E | ST 2 | |
Telstar 18 | 132.0°E | 87.5°E | ChinaSat 12 | |
Apstar 6 | 134.0°E | 86.5°E | KazSat 2 | |
JCSAT 5A Vinasat 1 Vinasat 2 | 132.0°E | 85.0°E | Intelsat 15 Horizons 2 | |
JCSAT 3A | 128.0°E | 83.0°E | Insat 4A G-Sat 10 | |
ChinaSat 6A | 125.0°E | 83.0°E | G-Sat 6 | |
JCSAT 4B | 124.0°E | 81.5°E | ChinaSat 1C | |
AsiaSat 4 | 122.2°E | 80.1°E | Express AM22 | |
AsiaSat 6/Thaicom 7 | 120.0°E | 80.0°E | Express AM2 | |
Thaicom 4 | 119.5°E | 78.5°E | Thaicom 5 Thaicom 6 | |
Telkom 2 Telkom 3S | 118.0°E | 76.5°E | Apstar 7 | |
ABS 7 Koreasat 6 | 116.0°E | 75.0°E | ABS 2 | |
ChinaSat 6B | 115.5°E | 74.0°E | Insat 3C Insat 4CR | |
Koreasat 5 Palapa D | 113.0°E | |||
ChinaSat 10 | 110.5°E |
ASIA & PACIFIC |
America | Atlantic | Europe |