ATLANTIC- Satellites Position - last updated on 2016/06/01 |
America | Asia | Europe |
Satellite Name | Position | Position | Satellite Name | |
Thor 7 Thor 5 Thor 6 Intelsat 10-02 | 0.8°W | 27.5°W | Intelsat 907 | |
ABS 3A | 3.0°W | 30.0°W | Hispasat 30W-4 Hispasat 30W-5 | |
Amos 2 Amos 3 | 4.0°W | 31.5°W | Intelsat 25 | |
Eutelsat 5 West A | 5.0°W | 33.5°W | Hylas 1 | |
Nilesat 102 Nilesat 201 Eutelsat 7 West A | 7.0°W | 34.5°W | Intelsat 903 | |
Eutelsat 8 West B | 8.0°W | 36.0°W | Galaxy 11 | |
Express AM44 | 11.0°W | 37.5°W | NSS 10 Telstar 11N | |
Express A4 | 12.0°W | 40.5°W | SES 6 | |
Eutelsat 12 West B | 12.5°W | 43.1°W | Intelsat 11 | |
Express AM8 | 14.0°W | 45.0°W | Intelsat 14 | |
Telstar 12 Vantage | 15.0°W | 47.5°W | NSS 806 | |
Intelsat 901 | 18.0°W | 50.0°W | Intelsat 1R | |
Eutelsat 12 West A | 19.0°W | 53.0°W | Intelsat 23 | |
NSS 7 | 20.0°W | 55.5°W | Intelsat 805 Amazonas 1 Intelsat 34 | |
SES 4 | 22.0°W | 58.0°W | Intelsat 21 | |
Intelsat 905 | 24.5°W | 61.0°W | Amazonas 2 Amazonas 3 Amazonas 4A |
ATLANTIC |
America | Asia | Europe |