NSS 10 satellite position at 37.4°W - last updated on 2015/11/09 |
Europe | ATLANTIC | America | Asia |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
1 | 3746 - V - 1229 | United TV | DVB-S2 MPEG-4 BISS |
2 | 3746 - H - 1229 | United TV | DVB-S2 MPEG-4 BISS |
3 | 3749 - V - 1674 | Metro TV | DVB-S FTA |
4 | 3749 - H - 1674 | Metro TV | DVB-S FTA |
5 | 3756 - V - 1777 | Silverbird TV | DVB-S2 MPEG-4 FTA |
6 | 3756 - H - 1777 | Silverbird TV | DVB-S2 MPEG-4 FTA |
7 | 3833 - H - 2893 | TV Assembleia Piaui | DVB-S FTA |
8 | 3868 - V - 6666 | Unitel Mega Cosmos America/Kanada | DVB-S BISS |
9 | 3929 - H - 8882 | TV Estacio TV Estacio 1 TV Estacio 2 TV Estacio 3 TV Estacio 4 | DVB-S FTA |
10 | 4044 - V - 3250 | TV Difusora | DVB-S PowerVu |
11 | 4055 - V - 2700 | Band Santa Catarina | DVB-S FTA |
12 | 4059 - V - 3214 | TV Correio | DVB-S FTA |
13 | 4066 - V - 2893 | TV Antares | DVB-S FTA |
14 | 4068 - V - 2540 | @ SkyVision | DVB-S |
15 | 4072 - V - 3150 | TV Antena 10 | DVB-S FTA |
16 | 4083 - H - 10000 | @ Xicom | DVB-S2 |
17 | 4172 - H - 8888 | Antenna Group Ant1 Satellite | DVB-S BISS |
18 | 4177 - V - 23500 | @ SkyCirect | DVB-S2 |
Parabolic Info about Sat TV Channels Freq list on NSS 10 at 37.4°W - last updated 2015/11/09 |