| Telkom 1 satellite position at 108.0°E - last updated on 2015/02/11 |
| Europe | Atlantic | America | ASIA |
No.
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
| 1 | 3483 - V - 3000 | TV Mu | DVB-S |
| 2 | 3552 - H - 3100 | TV 9 Nusantara | DVB-S |
| 3 | 3722 - H - 3330 | Nur Medinah Intermedia UKM TV Hang TV Bunayya TV | DVB-S FTA |
| 4 | 3732 - H - 4160 | TV Anak Space Toon TV Anak Space Toon 2 | DVB-S FTA |
| 5 | 3735 - H - 1200 | HCBN Indonesia | DVB-S |
| 6 | 3745 - H - 3000 | TVRI Jambi | DVB-S FTA |
| 7 | 3776 - H - 4280 | TV Timor Leste | DVB-S FTA |
| 8 | 3785 - H - 4000 | TV Edukasi | DVB-S |
| 9 | 3793 - H - 3000 | TV Mui | DVB-S |
| 10 | 3797 - H - 3905 | TVRI Papua | DVB-S FTA |
| 11 | 3802 - H - 3000 | TVRI Kalteng | DVB-S FTA |
| 12 | 3808 - H - 4000 | TV Edukasi 2 | DVB-S FTA |
| 13 | 3812 - H - 3000 | Jaya TV | DVB-S FTA |
| 14 | 3817 - H - 3000 | TVRI Kalimantan Timur | DVB-S |
| 15 | 3830 - H - 3000 | Hope Channel Indonesia | DVB-S FTA |
| 16 | 3895 - H - 2500 | Nur Medinah Intermedia Ummat TV SCS Channel | DVB-S FTA |
| 17 | 3920 - H - 3000 | MTA TV | DVB-S |
| 18 | 3947 - H - 1500 | Rasil TV | DVB-S FTA |
| 19 | 3971 - H - 2100 | KBS World Indonesia | DVB-S MPEG-4 BISS |
| 20 | 3990 - H - 6000 | Trans 7 | DVB-S FTA |
| 21 | 4014 - H - 6000 | ANTV | DVB-S |
| 22 | 4080 - H - 3100 | Papua Barat TV | DVB-S FTA |
| 23 | 4086 - H - 6000 | Trans TV | DVB-S FTA |
| 24 | 4092 - H - 3570 | TV Mandiri Papua | DVB-S FTA |
| 25 | 4097 - H - 3125 | JTV | DVB-S |
| 26 | 4130 - V - 2100 | RRI Pro | DVB-S |
| Parabolic Info about Sat TV Channels Freq list on Telkom 1 at 108.0°E - last updated 2015/02/11 |