| Measat 3 satellite position at 91.5°E - last updated on 2015/12/08 |
| Europe | Atlantic | America | ASIA |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
| 1 | 3641 - V - 13333 | Nine Media Corporation TGC ETC Jack TV Jack City Solar Sports Solar All Access 2nd Avenue Basketball TV CNN Philippines My Movie Channel NBA Premium TV Shop TV ive | DVB-S2 MPEG-4 PowerVu FTA |
| 2 | 3720 - V - 2170 | DZRH News | DVB-S FTA |
| 3 | 3724 - V - 3030 | Kapatid TV 5 Aksyon TV International | DVB-S2 MPEG-4 Videoguard |
| 4 | 3760 - HV - 29700 | Encompass Digital Media FYI Asia History HD Asia History HD Korea Crime + Investigation Asia Lifetime Philippines | DVB-S2 MPEG-4/HD PowerVu |
| 5 | 3786 - V - 7200 | TV 3 | DVB-S2 MPEG-2 BISS |
| 6 | 3795 - V - 5064 | Racing International | DVB-S2 MPEG-4 Cryptoguadr |
| 7 | 3814 - V - 6660 | Sky Racing Sky Thoroughbred Central | DVB-S2 MPEG-2 FTA |
| 8 | 3840 - V - 29720 | Fox International Channels National Geographic Channel HD Asia Nat Geo Wild HD Asia Fox Family Movies HD Channel M HD Star Chinese Channel Fox Life India Fox Sports Asia Fox Thai Fox Indonesia Fox Family Movies'Fox Sports Thailand Star World Vietnam | DVB-S2 MPEG-4/HD Irdeto 2 |
| 9 | 3880 - V - 29720 | GlobeCast HGTV Asia Simply Money Food Network Asia Asian Food Channel Da Vinci Learning Asia Da Vinci Learning India The Indonesia Channel | DVB-S2 MPEG-4/HD Irdeto |
| 10 | 3920 - V - 29720 | GlobeCast Sony Gem ITV Choice Mezzo Live HD Asie BeIn Sports 1 Indonesia BeIn Sports 2 Indonesia Jiangsu TV Blue Ocean Network | DVB-S2 MPEG-4/HD Irdeto MPEG-2 FTA |
| 11 | 4120 - V - 29720 | GlobeCast SET One AXN HD Asia Animax HD Taiwan Eurosport 1 Australia Outdoor Channel International B4U Movies Asia Pacific | DVB-S2 MPEG-4/HD Irdeto PowerVu FTA |
| 12 | 4153 - V - 2090 | Unire Sat | DVB-S2 MPEG-4 FTA |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
| 13 | 10982 - V - 30000 | Astro | DVB-S Videoguard |
| 14 | 11022 - V - 30000 | Astro | DVB-S2 MPEG-4/HD Videoguard |
| 15 | 11062 - V - 30000 | Astro | DVB-S Videoguard |
| 16 | 11142 - V - 30000 | Astro | DVB-S Videoguard |
| 17 | 11182 - V - 30000 | Astro | DVB-S Videoguard |
| 18 | 11482 - V - 30000 | Astro | DVB-S Videoguard |
| 19 | 11522 - V - 30000 | Astro | DVB-S Videoguard |
| 20 | 11562 - V - 30000 | Astro | DVB-S MPEG-4 Videoguard |
| 21 | 11602 - V - 30000 | Astro | DVB-S Videoguard |
| 22 | 11642 - V - 30000 | Astro | DVB-S Videoguard |
| 23 | 11682 - V - 30000 | Astro | DVB-S Videoguard |
| 24 | 12316 - H - 30000 | Sun Direct Sun Direct promo | DVB-S MPEG-4 Irdeto 2 |
| 25 | 12523 - V - 32700 | Reliance Digital TV | DVB-S MPEG-4 Nagravision |
| 26 | 12523 - H - 30000 | Reliance Digital TV | DVB-S MPEG-4/HD Nagravision |
| 27 | 12563 - V - 30000 | Reliance Digital TV | DVB-S MPEG-4 Nagravision |
| 28 | 12563 - H - 30000 | Sun Direct | DVB-S MPEG-4 Nagravision |
| 29 | 12603 - V - 30000 | Reliance Digital TV | DVB-S MPEG-4 Nagravision |
| 30 | 12603 - H - 30000 | Sun Direct | DVB-S MPEG-4 Nagravision |
| 31 | 12643 - V - 30000 | Reliance Digital TV | DVB-S MPEG-4 Nagravision |
| 32 | 12643 - H - 32000 | Sun Direct | DVB-S MPEG-4 Irdeto 2 |
| 33 | 12683 - V - 30000 | Reliance Digital TV | DVB-S MPEG-4 Nagravision |
| 34 | 12683 - H - 27500 | Reliance Digital TV Reliance Digital TV Preview | DVB-S MPEG-4 Mediaguard Nagravision |
| 35 | 12723 - V - 30000 | Reliance Digital TV | DVB-S MPEG-4 Nagravision |
| 36 | 12723 - H - 32700 | Reliance Digital TV Lok Sabha TV | DVB-S MPEG-4 Nagravision FTA |
| Parabolic Info about Sat TV Channels Freq list on Measat 3 at 91.5°E - last updated 2015/12/08 |