SES 1 satellite position at 101.0°W - last updated on 2015/12/14 |
Europe | Atlantic | AMERICA | Asia |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
1 | 3710 - V - 4340 | God's Learning Channel | DVB-S FTA |
2 | 3716 - V - 4775 | GEB America | DVB-S2 MPEG-4/HD FTA |
3 | 3920 - V - 30000 | Viacom Media Networks HD Plex 4 MTV 2 East MTV 2 West Nick Jr East Nick Jr West Centric East Centric West TV Land East TV Land West Nicktoons East Nicktoons West TeenNick East TeenNick West | DVB-S2 MPEG-4/HD PowerVu+ |
4 | 3940 - H - 29270 | Viacom Media Networks PSM 3 Logo West MTV U East MTV 2 West Nick Jr West Aapka Colors TeenNick West NickToons West MTV Tr3s West VH1 Classic West Spike TV Canada | Digicipher 2 |
5 | 3953 - V - 2734 | Heroes & Icons | DVB-S MPEG-4 FTA |
6 | 3957 - V - 2734 | Decades | DVB-S MPEG-4 FTA |
7 | 3961 - V - 2734 | Movies! | DVB-S MPEG-4 FTA |
8 | 3974 - V - 5924 | Me TV | DVB-S FTA |
9 | 3 980- H - 30000 | Scripps Networks HGTV East HGTV West Cooking Channel DIY Network East Food Network East Food Network West Travel Channel East Travel Channel West Great American Country | DVB-S2 MPEG-4/HD PowerVu |
10 | 4020 - H - 28000 | TVO WGN-TV WPIX-TV WWOR-TV | DVB-S2 MPEG-4/HD FTA |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
11 | 11705 - V - 3650 | Educational Media Foundation | DVB-S2 |
Parabolic Info about Sat TV Channels Freq list on SES 1 at 101.0°W - last updated 2015/12/14 |