SES 2 satellite position at 87.0°W |
America | Asia | Atlantic | Europe |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
1 | 3755 - H - 5000 | ICTV | DVB-S2 MPEG-4 FTA |
2 | 3842 - H - 6150 | ZNS ZNS Network The House of Assembly | DVB-S FTA |
3 | 3887 - H - 18400 | APTN APTN Direct APTN Global Video Wire | DVB-S2 MPEG-4/HD FTA |
4 | 3937 - V - 4052 | Telemax | DVB-S2 MPEG-4/HD FTA |
5 | 3954 - V - 6430 | Canal 26 Canal 26.2 | DVB-S MPEG-4/HD FTA |
6 | 4026 - H - 2300 | FilmOn TV | DVB-S2 MPEG-4 FTA |
7 | 4140 - V - 29125 | Luken FGO GenX Rev'n TV WAOH-LP WPXS-TV KRFT-LD WMEI-TV WFMZ-DT 4 WLLA-DT 2 WBNA-DT 4 Action East Jewelry TV Jewelry West Retro TV East Retro TV West Heartland East Heartland West The Family Channel KMCC-TV Heartland Cutlery Corner Network | DVB-S2 MPEG-4 FTA |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
8 | 11737 - V - 8333 | MTA MTA 1 MTA 3 MTA 1 +3 MTA InfoCast | DVB-S FTA |
9 | 11750 - V - 7320 | Viacom Media Networks MTV U East MTV U West | Digicipher 2 |
10 | 11800 - H - 2686 | Patient Channel | DVB-S FTA |
11 | 11811 - H - 11150 | LPB LPB 3 LPB HD LPB Kids | DVB-S2 MPEG-2 FTA |
12 | 11820 - V - 30000 | @ HughesNet | DVB-S |
13 | 11900 - V - 30000 | @ HughesNet | DVB-S |
14 | 11960 - H - 29270 | CNN Newsource | DVB-S |
15 | 12008 - V - 5000 | @ HughesNet | DVB-S |
16 | 12044 - V - 3200 | The Florida Channel | DVB-S2 MPEG-2 FTA |
Parabolic Info about Sat TV Channels Freq list on SES 2 at 87.0°W |