| DirecTV 8 satellite position at 100.8°W - last updated on 2016/01/07 |
| Europe | Atlantic | AMERICA | Asia |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
| 1 | 12224 - R - 20000 | DirecTV USA | DSS Videoguard |
| 2 | 12253 - R - 20000 | DirecTV USA | DSS Videoguard |
| 3 | 12282 - R - 20000 | DirecTV USA | DSS Videoguard |
| 4 | 12311 - R - 20000 | DirecTV USA | DSS Videoguard |
| 5 | 12341 - R - 20000 | DirecTV USA | DSS Videoguard |
| 6 | 12370 - R - 20000 | DirecTV USA | DSS Videoguard |
| 7 | 12399 - R - 20000 | DirecTV USA | DSS Videoguard |
| 8 | 12428 - R - 20000 | DirecTV USA | DSS Videoguard |
| 9 | 12457 - R - 20000 | DirecTV USA | DSS Videoguard |
| 10 | 12486 - R - 20000 | DirecTV USA | DSS Videoguard |
| 11 | 12516 - R - 20000 | DirecTV USA | DSS Videoguard |
| 12 | 12545 - R - 20000 | DirecTV USA | DSS Videoguard |
| 13 | 12574 - R - 20000 | DirecTV USA | DSS Videoguard |
| 14 | 12603 - R - 20000 | DirecTV USA | DSS Videoguard |
| 15 | 12632 - R - 20000 | DirecTV USA | DSS Videoguard |
| 16 | 12661 - R - 20000 | DirecTV USA | DSS Videoguard |
| Parabolic Info about Sat TV Channels Freq list on DirecTV 8 at 100.8°W - last updated 2016/01/07 |