| Star One C4 satellite position at 70.0°W - last updated on 2016/06/12 |
| AMERICA | Asia | Atlantic | Europe |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
| 1 | 11050 - V - 27902 | Claro Americas | DVB-S2 MPEG-4 Nagravision 3 |
| 2 | 11090 - V - 27902 | Claro Americas | DVB-S2 MPEG-4 Nagravision 3 |
| 3 | 11130 - V - 27902 | Claro Americas | DVB-S2 MPEG-4 Nagravision 3 |
| 4 | 11134 - H - 27902 | Claro Americas | DVB-S2 MPEG-4/HD Nagravision 3 |
| 5 | 11170 - V - 27902 | Claro Americas | DVB-S2 MPEG-4 Nagravision 3 |
| 6 | 11174 - H - 27902 | Claro Americas | DVB-S2 MPEG-4/HD Nagravision 3 |
| Parabolic Info about Sat TV Channels Frequency list on Star One C4 at 70.0°W - last update 2016/06/12 |