Palapa D satellite position at 113.0°E - last updated on 2015/10/03 |
Europe | Atlantic | America | ASIA |
No.
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
1 | 3433 - H - 4333 | Telesindo Media Indomaret Info Indomaret promo | DVB-S MPEG-4 FTA |
2 | 3460 - H - 29900 | Garuda TV Share Rujak TV Matrix TV | DVB-S2 MPEG-4 FTA |
3 | 3600 - V - 31000 | K Vision On Channel | DVB-S2 MPEG-4 Conax FTA |
4 | 3628 - H - 17985 | Indosat Rodja TV Antara TV | DVB-S MPEG-2 MPEG-4 FTA |
5 | DVB-S FTA | ||
6 | 3756 - H - 6250 | Surya Citra Media SCTV Indosiar O Channel | DVB-S2 MPEG-4 |
7 | 3768 - H - 4000 | TVRI Nasional TVRI 3 TVRI 4 | DVB-S2 MPEG-4 FTA |
8 | 3774 - H - 6520 | RCTI | DVB-S FTA |
9 | 3780 - V - 29900 | Orange TV Top Hits Dangdut Channel Orange TV Info Channel | DVB-S2 MPEG-4 FTA |
10 | 3786 - H - 5632 | TVOne | DVB-S FTA |
11 | 3863 - V - 4333 | Rajawali TV | DVB-S FTA |
12 | 3876 - V - 2000 | TMS YMTV Tahfidz TV | DVB-S FTA |
13 | 3880 - H - 30000 | Topaz TV Topaz Info TV | DVB-S2 MPEG-4 FTA |
14 | 3925 - H - 2590 | Bali TV | DVB-S FTA |
15 | 3932 - V - 15800 | Indosat DMC TV Ruai TV Aswaja TV Cahaya TV Banten Metro TV Jawa Timur Malakoot Sat Indonesia | DVB-S FTA |
16 | 3934 - H - 6500 | Global TV | DVB-S FTA |
17 | 3946 - V - 7400 | Indosat Matrix TV Best Buy Home Shopping | DVB-S FTA |
18 | 3960 - H - 30000 | Topaz TV | DVB-S2 MPEG-4 |
19 | 3984 - H - 2244 | MWD | DVB-S MPEG-4 FTA |
20 | 3998 - H - 8500 | Surya Citra Media SCTV Indosiar O Channel | DVB-S FTA |
21 | 4006 - V - 6400 | Net | DVB-S FTA |
22 | 4044 - V - 2833 | Da Ai TV Indonesia | DVB-S FTA |
23 | 4051 - V - 1600 | Kompas TV | DVB-S MPEG-4 |
24 | 4052 - H - 3333 | Nur Medinah Intermedia Insan TV Wesal TV Indonesia | DVB-S FTA |
25 | 4055 - H - 3000 | Gogo Mall Home Shopping | DVB-S FTA |
26 | 4080 - H - 28125 | Indosat Jak TV Metro TV U Channel Elshinta TV Al-Manar TV NHK World TV LBS TV In-Drama LBS TV K-Drama Lejel Home Shopping Bloomberg TV Indonesia Lejel Home Shopping Live | DVB-S FTA |
27 | 4100 - V - 30000 | Skynindo Skynindo Info | DVB-S2 MPEG-4 Cryptoguard |
28 | 4110 - H - 11669 | MWD Digital TV MWD MWD Music MWD Varity MWD Movie MWD Series MWD Shopping MWD Documentary | DVB-S2 MPEG-4 FTA |
29 | 4140 - V - 30000 | Skynindo Haari TV Damai TV More Mall Skynindo Info Starlite International Alerth Alnabawi Channel Berita Satu News Channel Point of Sale Media Network | DVB-S MPEG-2 MPEG-4 FTA |
30 | 4184 - V - 6700 | MNC TV | DVB-S FTA |
No.
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
31 | 12590 - H - 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto |
32 | 12710 - H - 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto 2 |
Parabolic Info about Sat TV Channels Freq list on Palapa D at 113.0°E - last updated 2015/10/03 |