Telkom 3S satellite position at 118.0°E. |
America | ASIA | Atlantic | Europe |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
1 | 3404 - H - 3000 | TVRI Jambi | DVB-S FTA |
2 | 3440 - H - 3000 | MTA TV | DVB-S FTA |
3 | 3444 - H - 3906 | TVRI Papua | DVB-S FTA |
4 | 3453 - H - 3200 | ANTV | DVB-S FTA |
5 | 3499 - H - 2400 | RRI | DVB-S FTA |
6 | 3547 - H - 6000 | Trans 7 | DVB-S FTA |
7 | 3570 - H - 3000 | Temanggung TV | DVB-S FTA |
8 | 3574 - H - 1650 | TV MUI | DVB-S FTA |
9 | 3587 - H - 6000 | Trans TV | DVB-S FTA |
10 | 3600 - H - 2500 | TV Mu | DVB-S FTA |
11 | 3608 - V - 1700 | TV 9 Nusantara | DVB-S FTA |
12 | 3614 - H - 3000 | Papua Channel Jaya TV | DVB-S MPEG-4 FTA |
13 | 3766 - H - 2100 | KBS World Indonesia | DVB-S MPEG-4 BISS |
14 | 3773- H - 1500 | Rasil TV | DVB-S FTA |
15 | 3967 - H - 1650 | PayTren TV | DVB-S FTA |
16 | 4100 - V - 3000 | TVRI Aceh | DVB-S FTA |
17 | 4185 - V - 4600 | GMN | DVB-S MPEG-2 MPEG-4/HD FTA |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
18 | 12580 - H - 45000 | Transvision | DVB-S2 MPEG-4 Irdeto 2 |
Parabolic Info about Sat TV Channels Freq list on Telkom 3S at 118.0°E |