ABS 6 satellite position at 61.0°W - last updated on 2015/01/25 |
Europe | ATLANTIC | America | Asia |
No.
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
1 | 3640 - H - 2785 | TV Banco de Brasil | DVB-S FTA |
2 | 3767 - H - 1600 | CEV-EAD | DVB-S2 MPEG-4 FTA |
3 | 3925 - V - 3333 | TV Clube | DVB-S FTA |
4 | 3927 - V - 2222 | EGV TV | DVB-S FTA |
5 | 3941 - V - 3480 | SBT Rio Grande | DVB-S FTA |
6 | 4139 - H - 4543 | Gran Carpa Catedral TV | DVB-S2 MPEG-4/HD |
7 | 4142 - V - 2651 | Canal Minas Saude | DVB-S FTA |
8 | 4148 - H - 5384 | TV LFG TV LFG Canal 10 TV LFG Canal 11A TV LFG Canal 11B TV LFG Canal 12A TV LFG Canal 12B | DVB-S2 MPEG-4 Irdeto |
9 | 4156 - H - 2813 | Canal 13 | DVB-S FTA |
10 | 4160 - V - 2500 | TV + Rede | DVB-S2 MPEG-4 FTA |
11 | 4164 - H - 3846 | UNYCA TV Corporativa UNYCA 1 UNYCA 2 UNYCA 3 | DVB-S MPEG-4 FTA |
12 | 4168 - H - 3461 | WooHoo | DVB-S FTA |
No.
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
13 | 11015 - H - 28880 | Vivo | DVB-S Nagravision 3 |
14 | 11026 - V - 10805 | Dtcom TV Corporativa Dtcom 1 TV Corporativa Dtcom 2 | DVB-S2 MPEG-4 FTA |
15 | 11055 - H - 28880 | Vivo | DVB-S Nagravision 3 |
16 | 11095 - H - 28880 | Vivo | DVB-S Nagravision 3 |
17 | 11095 - V - 30000 | Vivo | DVB-S2 MPEG-4/HD Nagravision 3 |
18 | 11135 - H - 28880 | Vivo | DVB-S Nagravision 3 |
19 | 11135 - V - 28880 | Oi TV Sexy Hot RBS TV SC TV Integracao TV Globo Ceara TV Globo Brasilia TV Globo Pernambuco | DVB-S Nagravision 3 |
20 | 11175 - H - 28880 | Vivo | DVB-S Nagravision 3 |
21 | 11738 - V - 40000 | Claro Chile Canal Claro Claro TV Guide | DVB-S |
22 | 11851 - H - 28880 | Vivo | DVB-S Nagravision 3 |
23 | 11885 - H - 15000 | Vivo | DVB-S2 MPEG-4/HD Nagravision 3 |
24 | 11932 - H - 28880 | Vivo | DVB-S2 MPEG-4/HD Nagravision 3 |
25 | 11972 - V - 30000 | Claro Chile | DVB-S Conax |
26 | 11972 - H - 28880 | Vivo | DVB-S Nagravision 3 |
27 | 12012 - H - 28880 | Vivo | DVB-S Nagravision 3 |
28 | 12052 - H - 28880 | Vivo | DVB-S Nagravision 3 |
29 | 12092 - V - 30000 | Claro Chile | DVB-S Conax |
30 | 12092 - H - 28880 | Movistar | DVB-S Nagravision 3 |
31 | 12132 - H - 30000 | Claro Chile | DVB-S2 MPEG-4/HD Conax |
32 | 12172 - V - 30000 | Claro Chile | DVB-S Conax |
33 | 12172 - H - 30000 | Claro Chile | DVB-S2 MPEG-4/HD Conax |
34 | 12522 - H - 28880 | Movistar ESPN + SportTV 3 Canal Viva ESPN Brasil TV Fronteira Premiere FC 5 Premiere FC 6 Cinemax Brasil Band Alternativo Esporte Interativo Discovery Kids Brasil TV Globo Rio de Janeiro Playboy TV Latin America | DVB-S Nagravision 3 |
35 | 12642 - H - 28880 | RTS TVCEI TV Leste Bolivia TV Oromar TV El Ciudadano TV Alterosa Leste Nat Geo Wild Latin Ecuador TV Internacional | DVB-S Nagravision 3 |
Parabolic Info about Sat TV Channels Freq list on Amazonas 3 at 61.0°W - last updated 2015/01/25 |