Paksat 1R satellite position at 38.0°E - last updated on 2015/11/05 |
EUROPE | Atlantic | America | Asia |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
1 | 3715 - V - 7200 | Noor TV Venus TV Zindagi TV Ahlebait TV Networks | DVB-S FTA |
2 | 3732 - V - 18000 | IIm TV Emax TV Sabaq TV Al Resoul TV Al-Hilal TV Fujairah TV Aaj Middle East Bzaf TV promo | DVB-S2 MPEG-4 FTA |
3 | 3762 - V - 4340 | Sindh TV Sindh TV News | DVB-S FTA |
4 | 3770 - V - 7700 | City 42 Rohi TV Channel 24 | DVB-S FTA |
5 | 3782 - V - 2170 | Metro 1 News | DVB-S FTA |
6 | 3800 - V - 7300 | AVT Channels Kay 2 AVT Khyber Khyber News | DVB-S FTA |
7 | 3806 - V - 1444 | Health TV | DVB-S2 MPEG-4 FTA |
8 | 3818 - V - 6200 | Leo TV Netwoek Filmax Filmazia Film World Aruz TV | DVB-S BISS FTA |
9 | 3824 - V - 2800 | Jalwa | DVB-S FTA |
10 | 3833 - V - 2600 | See TV test | DVB-S |
11 | 3856 - V - 2894 | PTV Bolan | DVB-S FTA |
12 | 3959 - V - 7234 | Apna Network 8XM Abb Takk | DVB-S FTA |
13 | 3966 - V - 2800 | Apna Channel | DVB-S FTA |
14 | 3973 - V - 6510 | KTN Network Kashish KTN News KTN Entertainment | DVB-S FTA |
15 | 3979 - V - 3255 | Channel Five | DVB-S FTA |
16 | 3984 - V - 2893 | AJK TV | DVB-S FTA |
17 | 3992 - V - 2170 | VSH News | DVB-S FTA |
18 | 4003 - V - 15550 | PTV Network PTV News PTV Home PTV World PTV Global PTV Sports | DVB-S FTA |
19 | 4005 - H - 13845 | Paksat Middle East Vibe TV Raavi TV Oxugene K21 News Dharti TV Indus Vision Star Asia News | DVB-S FTA |
20 | 4023 - V - 5700 | 92 News | DVB-S2 MPEG-4/HD FTA |
21 | 4031 - V - 1078 | Radio Pakistan | DVB-S |
22 | 4037 - V - 4800 | Bol News Test | DVB-S2 MPEG-4/HD |
23 | 4042 - V - 2800 | Neo TV Network | DVB-S2 MPEG-4 FTA |
24 | 4047 - V - 3255 | WAQT News | DVB-S FTA |
25 | 4054 - V - 7000 | PTV Network PTV National | DVB-S FTA |
26 | 4060 - H - 23000 | Paksat Fujairah Sahar 2 Press TV Sabaq TV IFilm English | DVB-S FTA |
27 | 4073 - V - 6150 | Aaj News Play Max Aaj Entertainments tests | DVB-S2 MPEG-4 FTA |
28 | 4081 - V - 3255 | ATV | DVB-S FTA |
29 | 4085 - V - 2960 | Dawn News | DVB-S FTA |
30 | 4090 - V - 3330 | Dunya Entertainment | DVB-S MPEG-4 FTA |
31 | 4093 - V - 2527 | Awaz TV Network | DVB-S FTA |
32 | 4101 - V - 2800 | Roze News | DVB-S FTA |
33 | 4114 - V - 5700 | News One Waseb TV TV One Global | DVB-S FTA |
34 | 4124 - V - 5000 | Business Plus | DVB-S FTA |
35 | 4130 - V - 2500 | Din News TV | DVB-S FTA |
36 | 4133 - V - 2220 | Dunya International | DVB-S2 MPEG-4 BISS |
37 | 4141 - V - 2800 | Royal News 24/7 | DVB-S FTA |
38 | 4144 - V - 2170 | Punjab TV | DVB-S FTA |
39 | 4158 - V - 12000 | Virtual University VUTV 1 VUTV 2 VUTV 3 VUTV 4 | DVB-S FTA |
40 | 4168 - V - 2800 | Kohenoor News | DVB-S FTA |
41 | 4172 - V - 2800 | Hope TV | DVB-S FTA |
42 | 4180 - V - 2170 | Mehran TV | DVB-S FTA |
43 | 4184 - V - 2800 | Capital TV | DVB-S2 MPEG-4 FTA |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
44 | 10971 - V - 1000 | Dawn News English tests | DVB-S2 MPEG-4 |
45 | 10972 - V - 1000 | Herald Entertainment tests | DVB-S2 MPEG-4 |
Parabolic Info about Sat TV Channels Freq list on Paksat 1R at 38.0°E - last updated 2015/11/05 |