Amos 2 satellite position at 4.0°W - last updated on 2015/11/03 |
Europe | ATLANTIC | America | Asia |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
1 | 10722 - V - 27500 | Yes | DVB-S Videoguard |
2 | 10722 - H - 27500 | Spacecom 3S 1+1 OTV UBR Tonis Unian TV Plus Plus Socialna Kraina Kyiv TV | DVB-S FTA BISS |
3 | 10759 - H - 27500 | Yes | DVB-S Videoguard |
4 | 10759 - H - 30000 | Spacecom M1 QTV ICTV M2 Estrada Mi Lady TV Novy Kanal Telekanal 24 Telekanal STB Pershiy Diloviy Pershiy Ukraine Pershiy Nacionality | DVB-S FTA BISS |
5 | 10806 - V - 27500 | Yes | DVB-S Videoguard |
6 | 10806 - H - 30000 | Ukrainian mux Bigudi 112 Ukraina Music Box Ukraina Tonis Pershiy Avtomobilniy | DVB-S MPEG-4 FTA HD Conax |
7 | 10842 - V - 27500 | Yes | DVB-S Videoguard |
8 | 10888 - H - 11570 | Spacecom K1 NTN Inter Mega | DVB-S Videoguard |
9 | 10890 - V - 27500 | Yes | DVB-S Videoguard |
10 | 10921 - H - 7500 | Spark | DVB-S2 MPEG-4 Videoguard |
11 | 10925 - H - 27500 | Yes | DVB-S FTA Videoguard |
12 | 10935 - H - 13750 | HBO Central Europe HBO Hungary HBO 2 Central Europe HBO Comedy Central Europe Cinemax Central Europe Cinemax 2 Central Europe | DVB-S PowerVu+ |
13 | 11222 - V - 27500 | Yes | DVB-S Videoguard |
14 | 11258 - V - 27500 | Yes | DVB-S Videoguard |
15 | 11542 - H - 3700 | TVH | DVB-S FTA |
16 | 11601 - H - 8888 | RR Media CNL Sibir CNL Ukraine Ukraina 24 SBN Russia JuCe TV RossiyaTV | DVB-S FTA |
17 | 11610 - H - 3600 | TV Zik | DVB-S FTA |
18 | 11635 - H - 6333 | Adisam Telecom Neptun TV | DVB-S FTA |
Parabolic Info about Sat TV Channels Freq list on Amos 2 at 4.0°W - last updated 2015/11/03 |