Star One C1 satellite position at 65.0°W - last updated on 2015/11/02 |
Europe | Atlantic | AMERICA | Asia |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
C-band
| |||
1 | 3669 - V - 4686 | Esporte Interativo | DVB-S2 MPEG-2 FTA |
2 | 3670 - H - 9043 | Praetorium Praetorium Sat Canal 1 Praetorium Sat Canal 2 Praetorium Sat Canal 3 Praetorium Sat Canal 4 Praetorium Sat Canal 5 Praetorium Sat Canal 6 Praetorium Sat Canal 7 | DVB-S2 MPEG-4 FTA |
3 | 3691 - H - 4000 | Oi TV promo PFC Play TV Premiere FC 2 | DVB-S2 MPEG-4 FTA |
4 | 3691 - H - 4000 | El Maxx | DVB-S2 MPEG-4 FTA |
5 | 3720 - H - 2963 | TV Banco do Brasil | DVB-S Irdeto |
6 | 3732 - V - 2222 | TV Polishop | DVB-S FTA |
7 | 3734 - V - 2852 | TV Imaculada Conceicao | DVB-S FTA |
8 | 3736 - V - 2853 | TV Imaculada Conceicao | DVB-S FTA |
9 | 3744 - H - 2110 | Rede Boas Novas | DVB-S FTA |
10 | 3762 - H - 2222 | Rede Brasil | DVB-S FTA |
11 | 3766 - H - 3336 | TV PE | DVB-S FTA |
12 | 3771 - V - 1480 | Apoio Sat | DVB-S |
13 | 3774 - V - 2222 | Apoio Sat | DVB-S |
14 | 3792 - V - 3393 | TV Record Canal 10 | DVB-S FTA |
15 | 3800 - H - 30000 | Globosat | DVB-S2 MPEG-4/HD PowerVu |
16 | 3832 - H - 4800 | Inter TV Cabugi | DVB-S FTA |
17 | 3850 - H - 6666 | Rede Massa TV Guara TV Tibagi | DVB-S FTA |
18 | 3864 - H - 3255 | TV Basa | DVB-S FTA |
19 | 3876 - V - 2740 | TV Taroba Cascavel | DVB-S FTA |
20 | 3920 - H - 27500 | Globosat | DVB-S PowerVu |
21 | 3826 - V - 7072 | TV TEM Sorocaba | DVB-S2 MPEG-4/HD Irdeto |
22 | 3935 - V - 7072 | TV TEM Sao Jose do Rio Preto | DVB-S2 MPEG-4/HD Irdeto |
23 | 3943 - V - 8500 | TV TEM TV TEM Bauru TV TEM Sorocaba TV TEM Itapetininga TV TEM Sao Jose do Rio Preto | DVB-S2 MPEG-4/HD Irdeto |
24 | 3950 - V - 3200 | Shoptime | DVB-S2 MPEG-4 FTA |
25 | 3968 - V - 7500 | Inter TVie Inter TV Planicie Inter TV Serramar Inter TV Alto Litoral | DVB-S2 MPEG-4 Irdeto |
26 | 3975 - V - 4167 | Inter TV Grande Minas | DVB-S2 MPEG-4 Irdeto |
27 | 4014 - H - 3750 | TV Alvorada Rede Clube | DVB-S2 MPEG-4 Irdeto |
28 | 4017 - H - 2083 | TV Alvorada | DVB-S2 MPEG-4 Irdeto |
29 | 4048 - V - 4000 | TV Tapajos | DVB-S Irdeto |
30 | 4051 - V - 5416 | Rede Bahia Rede Bahia TV Bahia Rede Bahia TV Sudoeste Rede Bahia TV Sao Francisco | DVB-S2 PowerVu |
31 | 4100 - V - 30000 | Globosat | DVB-S FTA Videoguard |
32 | 4121 - H - 4800 | Canal Rural | DVB-S FTA |
33 | 4130 - H - 1850 | Grupo RBS | DVB-S FTA |
34 | 4140 - V - 30000 | Globosat | DVB-S2 MPEG-4/HD PowerVu |
No
|
Freq - Pol - S / R
|
TV Channel Provider Name
|
Sys Encrypt
|
Ku-band
| |||
35 | 11885 - H - 2000 | Orla TV | DVB-S2 FTA |
36 | 11893 - H - 2034 | Dimensao | DVB-S FTA |
37 | 11930 - H - 14400 | TV Pan Rede Sao Paulo Saudavel 1 Rede Sao Paulo Saudavel 2 SportyBrazil | DVB-S FTA Irdeto |
Parabolic Info about Sat TV Channels Freq list on Star One C1 at 65.0°W - last updated 2015/11/02 |